Motorcycle Registry Search by State:
| Bike # | Name | Pic | State | Country | Motorcycle |
| 0178 | Jon Hample | ![]() | MN | United States | 1999 Black Super X |
| 0179 | Tim McCullum | ![]() | MN | United States | 1999 Green/Oyster Super X |
| 0184 | Troy Menth | MN | United States | 1999 Black Super X | |
| 0201 | Randy Geertsema | MN | United States | 1999 Black Super X | |
| 0284 | Jim Berdal | MN | United States | 1999 Blue/Silver Super X | |
| 0304 | Gary K. | MN | United States | 1999 Black Super X | |
| 0309 | David Henke | MN | United States | 1999 Blue/Silver Super X | |
| 0329 | Paul Erdal | MN | United States | 1999 Black Super X | |
| 0361 | Greg Schelander | ![]() | MN | United States | 1999 Black Super X |
| 0363 | Denny Frederikson | ![]() | MN | United States | 1999 Black Super X |
| 0364 | Gregg Witt | MN | United States | 1999 Black Super X | |
| 0423 | Majid Fehresti | ![]() | MN | United States | 1999 Black Super X |
| 0425 | Richard Bradley | MN | United States | 1999 Black Super X | |
| 0456 | Jon Booms | MN | United States | 1999 Black Super X | |
| 0458 | Robert G. | ![]() | MN | United States | 1999 Black Super X |
| 0461 | Dave Hardman | ![]() | MN | United States | 1999 Black Super X |
| 0468 | Ron S. | MN | United States | 1999 Green/Oyster Super X | |
| 0513 | Tom White | MN | United States | 1999 Black Super X | |
| 0590 | Oscar Lane | MN | United States | 1999 Blue/Silver Super X | |
| 0595 | Josh Fortun | MN | United States | 1999 Black Super X | |
| 0610 | Lewis Sundquist | MN | United States | 1999 Green/Oyster Super X | |
| 0623 | Roderick Brown | MN | United States | 1999 Blue/Silver Super X | |
| 0657 | Gary Thomforde | ![]() | MN | United States | 1999 Oyster Green Super X |
| 0709 | Lee Sackett | MN | United States | 1999 Black Super X | |
| 0710 | Rick Wawrzyniak | ![]() | MN | United States | 1999 Super X |
| 0731 | Eric Bode | ![]() | MN | United States | 1999 Blue/Silver Super X |
| 0733 | Trenton Fields | ![]() | MN | United States | 1999 Blue/Silver Super X |
| 0735 | Dennis French | MN | United States | 1999 Blue/Silver Super X | |
| 0737 | J. M. | ![]() | MN | United States | 1999 Blue/Silver Super X |
| 0792 | Cory Schaak | ![]() | MN | United States | 1999 Green/Oyster Super X |
| 0797 | Dan Engelsma | MN | United States | 1999 Blue/Silver Super X | |
| 0816 | Terrie Gulden | ![]() | MN | United States | 1999 Super X |
| 0822 | John Wills | ![]() | MN | United States | 1999 Green/Oyster Super X |
| 0870 | B.T. - | MN | United States | 1999 Black Super X | |
| 0881 | Joseph Raco | MN | United States | 1999 Green/Oyster Super X | |
| 0885 | Denny Frederikson | MN | United States | 1999 Green/Oyster Super X | |
| 0900 | Marv Pederson | MN | United States | 1999 Green/Oyster Super X | |
| 0939 | Daniel Anderson- | MN | United States | 1999 Green/Oyster Super X | |
| 0951 | Joe K. | MN | United States | 1999 Blue/Silver Super X | |
| 0956 | Phil Ward | MN | United States | 1999 Green/Oyster Super X | |
| 0968 | Richard Borg | ![]() | MN | United States | 1999 Black Super X |
| 1001 | ![]() | MN | United States | 1999 Super X | |
| 1026 | Phil Ward | MN | United States | 1999 Super X | |
| 1035 | Tim Johnson | ![]() | MN | United States | 1999 Blue/Silver Super X |
| 1040 | Steve Carty | MN | United States | 1999 Green/Oyster Super X | |
| 1074 | Mike Hamann | MN | United States | 1999 Black Super X | |
| 1075 | Mike Rasset | ![]() | MN | United States | 1999 Black Super X |
| 1095 | Robb Foreman | MN | United States | 1999 Blue/Silver Super X | |
| 1127 | Andrew Liptak | MN | United States | 1999 Black Super X | |
| 1146 | Mike Yauger | ![]() | MN | United States | 1999 Blue Blue Super X |
