Motorcycle Registry Search by State:
| Bike # | Name | Pic | State | Country | Motorcycle |
| 1489 | mike rodgers | AZ | United States | 2000 Oyster Red excelsior-henderson | |
| 1794 | mike rodgers | AZ | United States | 2000 Black excelsior-henderson dws | |
| 0827 | Mike Degrood | ![]() | AZ | United States | 1999 Red Silver custom Excelsior-Henderson Super X |
| 1563 | Mark Richardson | ![]() | AZ | United States | 2000 Oyster Green Super X |
| 0443 | Kelly Brooks | ![]() | AZ | United States | 1999 Oyster Green EXHEN |
| 0976 | Patrick DuPont | AZ | United States | 1999 Silver Blue SuperX | |
| 0073 | Steve Koebele | AZ | United States | 1999 Black Super X | |
| 0204 | Steve Koebele | ![]() | AZ | United States | 1999 Black Super X |
| 0338 | Scott Riggan | AZ | United States | 1999 Black Super X | |
| 0489 | Gregg Pariso | AZ | United States | 1999 Black Super X | |
| 0594 | Michael Wurdeman | AZ | United States | 1999 Black Super X | |
| 0608 | Hollywood Varnrobinson | ![]() | AZ | United States | 1999 Super X |
| 0630 | Carl Farmis | AZ | United States | 1999 Black Super X | |
| 0637 | Leigh & Deb Parr | AZ | United States | 1999 Black Super X | |
| 0638 | George Blake | AZ | United States | 1999 Black Super X | |
| 0656 | George S. | AZ | United States | 1999 Green/Oyster Super X | |
| 0660 | Howie Glaser | ![]() | AZ | United States | 1999 Green / White Super X |
| 0674 | Mark Kinsey | ![]() | AZ | United States | 1999 Black Black Super X |
| 0708 | Mike Bruen | ![]() | AZ | United States | 1999 Black Super X |
| 0722 | Disgo - | ![]() | AZ | United States | 1999 Super X |
| 0730 | Dave Stanton | AZ | United States | 1999 Blue/Silver Super X | |
| 0901 | Mike Degrood | ![]() | AZ | United States | 1999 Green/Oyster Super X |
| 0965 | Brian Hibbs | ![]() | AZ | United States | 1999 Black Super X |
| 1437 | John McEwan | AZ | United States | 2000 Blue Super X | |
| 1468 | Ron Schnell | ![]() | AZ | United States | 2000 Green/Oyster Super X |
| 1712 | Marc A. | ![]() | AZ | United States | 2000 Black Deadwood Special |
| 1714 | R. Janke | AZ | United States | 2000 Black Deadwood Special | |
| 1724 | Rod Dowd | ![]() | AZ | United States | 2000 Black Black Deadwood Special |
| 1773 | Jerome Christian | AZ | United States | 2000 Black Deadwood Special | |
| 1932 | Michael Rodgers | ![]() | AZ | United States | 2000 Black Super X |
| 1974 | Steve McGath | AZ | United States | 2000 Oyster Super X Touring LTD | |
| 1975 | Lex Lemmon | AZ | United States | 2000 Oyster Super X Touring LTD | |
| P40 | Terry Cahalane | ![]() | AZ | United States | Super X Preproduction |
| 0016 | private registration | AZ | United States | 1999 Raven Black Super X | |
| 0065 | private registration | AZ | United States | 1999 Raven Black Super X | |
| 0318 | private registration | AZ | United States | 1999 Raven Black Super X | |
| 0319 | private registration | AZ | United States | 1999 Raven Black Super X | |
| 0336 | Robert Reaume | AZ | United States | 1999 Raven Black Super X | |
| 0355 | private registration | AZ | United States | 1999 Raven Black Super X | |
| 0365 | private registration | AZ | United States | 1999 Raven Black Super X | |
| 0366 | private registration | AZ | United States | 1999 Raven Black Super X | |
| 0474 | Jeff Martin | ![]() | AZ | United States | 1999 Sunburst Orange/Oyst Super X |
| 0497 | private registration | AZ | United States | 1999 Super X | |
| 0635 | private registration | AZ | United States | 1999 Raven Black Super X | |
| 0729 | private registration | AZ | United States | 1999 Henderson Blue/Silve Super X | |
| 0838 | private registration | AZ | United States | 1999 Super X | |
| 1115 | private registration | AZ | United States | 1999 Super X | |
| 1144 | Jason Born | AZ | United States | 1999 Black Super X | |
| 1145 | private registration | AZ | United States | 1999 Super X | |
| 1250 | private registration | AZ | United States | 1999 Super X |
