Motorcycle Registry Search by State:
| Bike # | Name | Pic | State | Country | Motorcycle |
| 0824 | Phillip Marks | ![]() | PA | United States | 1999 Super X |
| 2038 | Phillip Marks | ![]() | PA | United States | 2000 Redwood Super X |
| 1024 | William Brownlowe | PA | United States | 1999 Oyster Green Excelsior Henderson SuperX | |
| 1435 | Nickolas Salamone | PA | United States | 2000 Blue Super X | |
| 0287 | Mark Tornetta | ![]() | PA | United States | 1999 Black Super X |
| 0369 | Kevin Lizbinski | PA | United States | 1999 Black Super X | |
| 0376 | Dave Iadanza | PA | United States | 1999 Blue/Silver Super X | |
| 0720 | Ralph Brownlowe | ![]() | PA | United States | 1999 Super X |
| 0743 | William Brownlowe | PA | United States | 1999 Green/Oyster Super X | |
| 0762 | Marc Abramson | PA | United States | 1999 Blue/Silver Super X | |
| 0808 | G. Vincent Caprio | ![]() | PA | United States | 1999 Black Mettalic/Flame Super X |
| 0859 | Robb McClune | ![]() | PA | United States | 1999 Silver Blue Super X |
| 0949 | Denny Dietz | PA | United States | 1999 Black Super X | |
| 0992 | Richard Denison | ![]() | PA | United States | 1999 Oyster Green Super X |
| 1055 | Mark Sterling | PA | United States | 1999 Green/Oyster Super X | |
| 1071 | Paul Skelton | PA | United States | 1999 Green/Oyster Super X | |
| 1085 | Rusty Baker | PA | United States | 1999 Black Super X | |
| 1086 | Brian Hayes | ![]() | PA | United States | 1999 Black Super X |
| 1100 | private registration | ![]() | PA | United States | 1999 Black Super X |
| 1105 | Rusty Baker | PA | United States | 1999 Black Super X | |
| 1181 | Allen Quimby | PA | United States | 1999 Blue/Silver Super X | |
| 1194 | Robb McClune | ![]() | PA | United States | 1999 Black Super X |
| 1225 | Marc Abramson | PA | United States | 1999 Blue/Silver Super X | |
| 1242 | Jason McKean | PA | United States | 1999 Black Super X | |
| 1344 | Kevin Ryman | PA | United States | 2000 Blue Super X | |
| 1350 | Murray Kallen | ![]() | PA | United States | 2000 Black Super X |
| 1355 | Victor Fiore | PA | United States | 2000 Black Super X | |
| 1366 | Larry Jones | ![]() | PA | United States | 2000 Green/Oyster Super X |
| 1368 | Bob Brownlowe | PA | United States | 2000 Green/Oyster Super X | |
| 1412 | Dave Iadanza | ![]() | PA | United States | 2000 Red/Oyster Super X |
| 1420 | Lavern Shearer | ![]() | PA | United States | 2000 Red/Oyster Super X |
| 1430 | John Wittmaak | ![]() | PA | United States | 2000 Red/Oyster Super X |
| 1479 | Bud . | PA | United States | 2000 Black Super X | |
| 1514 | John Hearl | ![]() | PA | United States | 2000 Blue Super X |
| 1807 | Bud Fellner | ![]() | PA | United States | 2000 Black Deadwood Special |
| 1969 | David Dean | ![]() | PA | United States | 2000 Oyster Super X Touring LTD |
| 2035 | J.D. - | PA | United States | 2000 Sunburnt Red Deadwood Special | |
| 0032 | private registration | PA | United States | 1999 Raven Black Super X | |
| 0291 | S Radio | ![]() | PA | United States | 1999 Black Super X |
| 0303 | private registration | PA | United States | 1999 Raven Black Super X | |
| 0305 | private registration | PA | United States | 1999 Raven Black Super X | |
| 0398 | George Borkovich | ![]() | PA | United States | 1999 Raven Black Super X |
| 0512 | private registration | PA | United States | 1999 Super X | |
| 0579 | G. Vincent Caprio | ![]() | PA | United States | 1999 Oyster Green Super X |
| 0617 | private registration | PA | United States | 1999 Super X | |
| 0698 | private registration | PA | United States | 1999 Henderson Blue/Silve Super X | |
| 0973 | private registration | PA | United States | 1999 Super X | |
| 0994 | private registration | PA | United States | 1999 Super X | |
| 1114 | private registration | PA | United States | 1999 Super X | |
| 1270 | private registration | PA | United States | 1999 Super X |
