Motorcycle Registry Search by Country:
| Bike # | Name | Pic | State | Country | Motorcycle |
| 0848 | John Gustafson | WI | United States | 1999 Black Super X | |
| 0853 | Mark Gleason | OH | United States | 1999 Black Super X | |
| 0854 | Neil Cherty | WI | United States | 1999 Black Super X | |
| 0857 | William Cary | MI | United States | 1999 Blue/Silver Super X | |
| 0858 | Dick Winger | IN | United States | 1999 Blue/Silver Super X | |
| 0859 | Robb McClune | ![]() | PA | United States | 1999 Silver Blue Super X |
| 0861 | Dale Hillard | ![]() | NY | United States | 1999 Super X |
| 0862 | Frank Cottone | NJ | United States | 1999 Green/Oyster Super X | |
| 0865 | Phil Balantic | NY | United States | 1999 Green/Oyster Super X | |
| 0866 | Greg Jager | MI | United States | 1999 Oyster Green Green/O Super X | |
| 0867 | Sean McCarey | NJ | United States | 1999 Black Super X | |
| 0868 | Mike Peterson | WI | United States | 1999 Black Super X | |
| 0870 | B.T. - | MN | United States | 1999 Black Super X | |
| 0871 | private party | ![]() | WI | United States | 1999 Black Super X |
| 0874 | Ed Rhoades Jr. | OR | United States | 1999 Blue/Silver Super X | |
| 0878 | Benjamin Herrera | ![]() | CO | United States | 1999 Sunburnt Red Super X |
| 0880 | Terry Hilderbrand | NE | United States | 1999 Green/Oyster Super X | |
| 0881 | Joseph Raco | MN | United States | 1999 Green/Oyster Super X | |
| 0885 | Denny Frederikson | MN | United States | 1999 Green/Oyster Super X | |
| 0892 | Harley Teresa | FL | United States | 1999 Black Super X | |
| 0894 | Ed Ricks | WY | United States | 1999 Blue/Silver Super X | |
| 0898 | Casey Carson | ![]() | TX | United States | 1999 Blue/Silver Super X |
| 0899 | T.G. - | NJ | United States | 1999 Green/Oyster Super X | |
| 0900 | Marv Pederson | MN | United States | 1999 Green/Oyster Super X | |
| 0901 | Mike Degrood | ![]() | AZ | United States | 1999 Green/Oyster Super X |
| 0904 | Killeen Powersports | TX | United States | 1999 Green/Oyster Super X | |
| 0908 | Brian Fogarty | ![]() | SC | United States | 1999 Black Super X |
| 0911 | Wayne LeClair | ![]() | OH | United States | 1999 Black Super X |
| 0915 | Sean Lynum | FL | United States | 1999 Black Super X | |
| 0918 | Nick Sowa | DE | United States | 1999 Black Super X | |
| 0920 | Dennis Wilkinson | WI | United States | 1999 Black Super X | |
| 0933 | Brad Rust | ![]() | SD | United States | 1999 Super X |
| 0935 | Clayton Snell | ![]() | NM | United States | 1999 Green/Oyster Super X |
| 0936 | Curt Phelps | IN | United States | 1999 Green/Oyster Super X | |
| 0937 | Robert Kjera | CO | United States | 1999 Green/Oyster Super X | |
| 0939 | Daniel Anderson- | MN | United States | 1999 Green/Oyster Super X | |
| 0941 | Ted Bettis | ![]() | IL | United States | 1999 Green/Oyster Super X |
| 0944 | Bob Egner | OH | United States | 1999 Black Super X | |
| 0945 | Jamie Thompson | NE | United States | 1999 Black Super X | |
| 0949 | Denny Dietz | PA | United States | 1999 Black Super X | |
| 0950 | Ralph Konshuk | ![]() | WA | United States | 1999 Blue/Silver Super X |
| 0951 | Joe K. | MN | United States | 1999 Blue/Silver Super X | |
| 0953 | Leon Millette | NC | United States | 1999 Blue/Silver Super X | |
| 0955 | Randy Marten | WI | United States | 1999 Blue/Silver Super X | |
| 0956 | Phil Ward | MN | United States | 1999 Green/Oyster Super X | |
| 0962 | Jay Farina | NY | United States | 1999 Oyster Green Green/O Super X | |
| 0963 | Norman Smith | NY | United States | 1999 Green/Oyster Super X | |
| 0964 | James Harmon | ![]() | NE | United States | 1999 Super X |
| 0965 | Brian Hibbs | ![]() | AZ | United States | 1999 Black Super X |
| 0968 | Richard Borg | ![]() | MN | United States | 1999 Black Super X |
<- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 ->
